Integre nossos serviços ao seu sistema. Envie pedidos, consulte status e gerencie sua conta via API REST.
Configurações básicas para usar a API
Crie pedidos via API
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs opcional | Runs to deliver |
interval opcional | Interval in minutes |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
hashtags | Hashtags list separated by \r\n or \n |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
usernames | Usernames list separated by \r\n or \n |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | URL to scrape followers from |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | Username of the comment owner |
| Parâmetro | Descrição |
|---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
expiry opcional | Expiry date. Format d/m/Y |
{
"status": "success",
"order": 32
}
Consulte o status de um pedido específico
| Parâmetro | Descrição |
|---|---|
key | Sua Chave de API |
action | status |
order | ID do Pedido |
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
}
Consulte o status de vários pedidos de uma vez
| Parâmetro | Descrição |
|---|---|
key | Sua Chave de API |
action | status |
orders | IDs de Pedidos separados por vírgula (dados de array) |
{
"12": {
"order": "12",
"status": "processing",
"charge": "1.2600",
"start_count": "0",
"remains": "0"
},
"2": "Incorrect order ID",
"13": {
"order": "13",
"status": "pending",
"charge": "0.6300",
"start_count": "0",
"remains": "0"
}
}
Obtenha todos os serviços disponíveis
| Parâmetro | Descrição |
|---|---|
key | Sua Chave de API |
action | services |
[
{
"service": "5",
"name": "Instagram Followers [15K]",
"category": "Instagram - Followers",
"rate": "1.02",
"min": "500",
"max": "10000",
"type": "default",
"desc": "usernames",
"dripfeed": 1
}
]
Consulte o saldo da sua conta
| Parâmetro | Descrição |
|---|---|
key | Sua Chave de API |
action | balance |
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}